Save Time and Money with College Courses from Sophia
Take courses that transfer to Upper Iowa University for just $99/month
How It Works
Here's how Sophia works with your degree at Upper Iowa University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Upper Iowa University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Sophia Course | UIU Course | Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | BA 374 Business Communication | 3 |
|
|
Business Ethics | BA 225 Business Ethics | 3 |
|
|
Business Law | BA 302 Business Law and Ethics* (transfers as lower-division credit) | 3 |
|
|
Financial Accounting | ACCT 201 Accounting Principles I | 3 |
|
|
Introduction to Business | Free Elective | 3 |
|
|
Managerial Accounting | ACCT 202 Accounting Principles II | 3 |
|
|
Personal Finance | UIU FIN 288 Personal Financial Management | 3 |
|
|
Principles of Finance | FIN 341 Corporate Financial Management (transfers as lower-division credit) | 3 |
|
|
Principles of Management | BA 210 Management Principles | 3 |
|
|
Principles of Marketing | MKT 208 Principles of Marketing | 3 |
|
|
Project Management | Free Elective | 3 |
|
|
Elective | ||||
Anatomy and Physiology I Lab | Free Elective | 1 |
|
|
Career Readiness | Free Elective | 3 |
|
|
Human Biology Lab | Free Elective | 1 |
|
|
Introduction to Career Readiness | Free Elective | 1 |
|
|
Introduction to Chemistry Lab | Free Elective | 1 |
|
|
Introduction to Nutrition | Free Elective | 3 |
|
|
Microbiology | Free Elective | 3 |
|
|
Microbiology Lab | Free Elective | 1 |
|
|
Workplace Writing I | Free Elective | 3 |
|
|
Workplace Writing II | Free Elective | 3 |
|
|
English and Communication | ||||
English Composition I | ENG 101 - English Composition I | 3 |
|
|
English Composition II | ENG 102- English Composition II | 3 |
|
|
Foundations of English Composition | ENG 100 Writing Skills | 3 |
|
|
Public Speaking | Speech General Elective | 3 |
|
|
Visual Communications | GRAF 112 Introduction to Graphic Design | 3 |
|
|
Workplace Communication | COMM 307 Business and Professional Communication (transfers as lower-division credit) | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Humanities General Education | 3 |
|
|
Approaches to Studying Religions | REL 120 - Introduction to World Religions | 3 |
|
|
Art History I | ART 211 - Art History I | 3 |
|
|
Art History II | Art 212 - Art History II | 3 |
|
|
Critical Thinking | Humanities General Education | 3 |
|
|
Introduction to Ethics | PHIL 202 Contemporary Ethics | 3 |
|
|
Language | ||||
French I | Humanities General Education | 3 |
|
|
Spanish I | SPN 101 Beginning Spanish I | 3 |
|
|
Spanish II | SPN 102 Beginning Spanish II | 3 |
|
|
Math and Science | ||||
Anatomy and Physiology I | NSBI 100 Natural Science General Education | 3 |
|
|
Calculus I | Math 120 Calculus I (3 credits) | 4 |
|
|
College Algebra | MATH 105 - College Mathematics with Applications | 3 |
|
|
Environmental Science | ES 161 - Introduction to Environmental Science | 3 |
|
|
Foundations of Statistics | Free Elective | 2 |
|
|
Human Biology | Natural Science General Education | 3 |
|
|
IT Career Exploration | Free Elective | 1 |
|
|
Introduction to Chemistry | General Education Natural Science | 3 |
|
|
Introduction to College Mathematics | MATH 105 College Algebra with Applications | 3 |
|
|
Introduction to Information Technology | IS 102 | 3 |
|
|
Introduction to Java Programming | Free Elective | 3 |
|
|
Introduction to Networking | Free Elective | 3 |
|
|
Introduction to Python Programming | Free Elective | 3 |
|
|
Introduction to Relational Databases | Free Elective | 3 |
|
|
Introduction to Statistics | MATH 220 - Elementary Statistics | 3 |
|
|
Introduction to Web Development | Free Elective | 3 |
|
|
Precalculus | Free Elective | 3 |
|
|
Social Science | ||||
Conflict Resolution | PSY 240 Conflict Resolution | 3 |
|
|
Introduction to Psychology | PSY 190 - General Psychology | 3 |
|
|
Introduction to Sociology | SOC 110 - Principles of Sociology | 3 |
|
|
Lifespan Development | EDU 142 Human Growth/Dev/Guidance | 3 |
|
|
Macroeconomics | ECON 161 | 3 |
|
|
Microeconomics | ECON 160 | 3 |
|
|
U.S. Government | PS 100 U.S. Government | 3 |
|
|
U.S. History I | HIST 110 American History to 1877 | 3 |
|
|
U.S. History II | HIST 111 American History Since 1877 | 3 |
|
|
Other Courses | ||||
College Readiness | Free Elective | 3 |
|
|
Developing Effective Teams | Free Elective | 1 |
|
|
The Essentials of Managing Conflict | Free Elective | 1 |
|
Other Sophia Courses
Upper Iowa University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Anatomy and Physiology II | Science | 3 |
|
|
Anatomy and Physiology II Lab | Science | 1 |
|
|
Criminology | Social Science | 3 |
|
|
Health, Fitness, and Wellness | Science | 3 |
|
|
Organizational Behavior | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.